- Piece/Pieces
- 1
- Piece/Pieces
- 2000000-60000000 INR
Double Action Ring Frame Machine offered by us has been designed having automatic lubrication system with high quality pneumatic clutch. It is capable of handling different thicknesses of workpieces and assures excellent structural & dimensional precision. This machine is known to produce neat bends with smooth surface finish. It is greatly admired for keeping mechanical strength of fabricated item intact with long service life. Double Action Ring Frame Machine is easy to operate and has been equipped with advanced electrical control panel.
Features:
Low die setting time High production rate Equipped with oil dip gears
- Improves metal flow times by keeping material in the work portion by nearly 300% longer period.
- Slower velocity in the tool improves part finish.
- Faster production speeds without increased forming speed thanks to faster slide return rate.
- Lower impact, shock, noise and vibration improves die, press and other equipment life.
Technical Specification
PRAKASH Press Number | 4 1/2 | 5B | 51/2 | 6B | 7B |
Capacity Total. (Tons) | 100 | 150 | 200 | 300 | 400 |
Capacity Plunger (Punch) (1/4 above bottom) Tons. | 65 | 100 | 125 | 200 | 275 |
Capacity blank holder (1/8 above bottom) Tons. | 35 | 50 | 75 | 100 | 125 |
Inch | Inch | Inch | Inch | Inch |
|
Largest Blank Admitted | 20 | 26 | 28 | 32 | 42 |
Deepest Draw | 7 | 9 | 10.5 | 12 | 15 |
Maximum Stroke of (Pressure Plate) | 8 | 11 | 12 | 14 | 17 |
Max Stroke of (Punch) | 14 | 18 | 21 | 24 | 30 |
Bed to Pressure plate adjustment up-stroke up | 21 | 25 | 28 | 33 | 42 |
Bed to punch Holder adjustment up-stroke up | 24 | 30 | 32 | 40 | 60 |
Bed between frames | 26 | 30 | 32 | 36 | 48 |
Bed font to back | 36 | 42 | 44 | 51 | 60 |
Hole dia. Through bed | 12 | 15 | 15 | 18 | 24 |
Largest dia. Punch admitted | 18 | 22 | 24 | 27 | 32 |
Adjustment to Pressure-Plate | 6 | 7 | 8 | 9 | 12 |
Adjustment to Punch-Holder | 6 | 7 | 8 | 9 | 12 |
Strokes per minute (variable) | 10 | 9 | 8 | 7 | 6 |
Motor H.P. Required (960 rpm) | 15 | 25 | 30 | 40 | 50 |
Overall Height | 120 | 140 | 150 | 170 | 190 |
Overall Width | 85 | 95 | 105 | 125 | 150 |
Overall Depth | 55 | 65 | 70 | 80 | 95 |
Weight Approximate Kg. | 8000 | 13500 | 16000 | 21500 | 32000 |
- 1 Per Month
- 2-3 Months
- All India
PLOT NO 3, SECTOR 6, IMT MANESAR,, Gurugram, Haryana, 122050, India
Phone :+918045478574